Size Chart

Size Table (WOMEN)                
 US 0 0 2--4 4--6 8 10 12 14 16
 UK 4 6 8 10 12 14 16 18 20
 IT 36 38 40 42 44 46 48 50 52
 FR 32 34 36 38 40 42 44 46 48
 DK 30 32 34 36 38 40 42 44 46
 RUS 38 40 42 44 46 48 50 52 54
 DE 30 32 34 36 38 40 42 44 46
 AUS 4 6 8 10 12 14 16 18 20
 JP 3 5 7 9 11 13 15 17 19
                   
  XXS XXS - XS XS - S S - M M - L L - XL XL - XXL XXL - XXXL XXXL